Facts & Figures
Bennettsville, the Marlboro County government seat, is the geographical axis between Columbia and Fayetteville (I-20 to 15-401 to Fayetteville) and Charlotte and Myrtle Beach (NC 74 to SC 52 to SC 9 to Myrtle Beach.)
| Total Population | 9,425 |
| Race | |
| Black or African American | 63.5% |
| White | 35.2% |
| American Indian or Alaskan Native | 1.1% |
| Other | 0.8% |
| Education | |
| Graduate degree | 4.9% |
| Bachelor's degree | 5.9% |
| Associate degree | 3.8% |
| Some college, no degree | 11.7% |
| High School graduate | 33.8% |
| 9th to 12th grade, no diploma | 26.9% |
| Less than 9th grade | 13.0% |
| Employment | |
| Unemployed | 4.4% |
| Employed | 41.4% |
| Not in labor force | 54.2% |
